| Spectrum 360 Adjustable Sprays | |||
| Pressure (Kpa) | 100 | 150 | 200 |
| Flow (lph) | 0 - 64 | 0 - 78 | 0 - 90 |
| Radius (m) | 0 - 1.4 | 0 - 1.8 | 0 - 2 |
| Adjustable | Yes | ||
| Barb 4mm | Yes | ||
| Thread 4mm | Yes | ||
| Thread 1/2" Female | Yes | ||
| Spike | Yes | ||
| Spike Height (mm) | 137 | ||
| UV Stable | Yes | ||
| Material | polypropylene acetal | ||
| Pots/Baskets | Yes | ||
| Planters | Yes | ||
| Beds | Yes |
| Micro spray jet 90 | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (lph) | 36 | 54 | 68 | 80 | 91 |
| Radius (m) | 1.4 | 2.2 | 2.6 | 2* | 3.1* |
| Adjustable | No | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | No | ||||
| Planters | No | ||||
| Beds | Yes |
| Micro spray jet 180 | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (lph) | 36 | 54 | 68 | 80 | 91 |
| Radius (m) | 1.5 | 2 | 2.3 | 2.5* | 2.7* |
| Adjustable | No | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | No | ||||
| Planters | No | ||||
| Beds | Yes |
| Micro spray jet 360 | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (lph) | 36 | 54 | 68 | 80 | 91 |
| Radius (m) | 2.3 | 3.2 | 3.5 | 3.6 | 3.8 |
| Adjustable | No | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | No | ||||
| Planters | No | ||||
| Beds | Yes |
Micro spray jet strip (2x20) | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (lph) | 36 | 54 | 68 | 80 | 91 |
| Radius (m) | 3.8 | 5.8 | 7.2 | 8.4 | 9.6* |
| Adjustable | No | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | No | ||||
| Planters | No | ||||
| Beds | Yes |
Micro spray jet Mist | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (LPH) | 13 | 18 | 22 | 25 | 28 |
| Radius (m) | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 |
| Adjustable | No | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | Yes | ||||
| Planters | No | ||||
| Beds | No |
| Vari-Flow 90 Micro Jet | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (LPH) | 0-53 | 0-78 | 0-98 | 3-115 | 4-130 |
| Radius (m) | 0-1.5 | 0-2.4 | 0-2.9 | 0.3.1* | 0.3.3* |
| Adjustable | Yes | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | No | ||||
| Planters | Yes | ||||
| Beds | Yes |
| Vari-Flow 180 Micro Jet | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (LPH) | 0-53 | 0-78 | 0-98 | 3-115 | 4-130 |
| Radius (m) | 0-1.5 | 0-2.4 | 0-3 | 0.3.2* | 0.3.4* |
| Adjustable | Yes | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | No | ||||
| Planters | Yes | ||||
| Beds | Yes |
| Vari-Flow 360 Micro Jet | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (LPH) | 0-53 | 0-78 | 0-98 | 3-115 | 4-130 |
| Radius (m) | 0-1.5 | 0-2.4 | 0-3 | 0.3.2* | 0.3.4* |
| Adjustable | Yes | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | No | ||||
| Planters | Yes | ||||
| Beds | Yes |
| Vari-Flow Mister Micro Jet | |||||
| Pressure (Kpa) | 50 | 100 | 150 | 200 | 250 |
| Flow (LPH) | 0-12 | 0-18 | 0-23 | 0-27 | 0-31 |
| Radius (m) | 0-0.5 | 0-0.4 | 0-0.4 | 0-0.4 | 0-0.4 |
| Adjustable | Yes | ||||
| Barb 4mm | No | ||||
| Thread 4mm | Yes (quick Thread) | ||||
| Thread 1/2" Female | No | ||||
| Spike | No | ||||
| Spike Height (mm) | N/A | ||||
| UV Stable | Yes | ||||
| Material | Acetal | ||||
| Pots/Baskets | Yes | ||||
| Planters | No | ||||
| Beds | No |
Comments
0 comments
Please sign in to leave a comment.